- Zero tail swing
- Ergonomically designed cab and ergonomic placement of instruments
- Open ROPS available
- Hammer/Shear hydraulics and piping
9035E
9035E
Operating weight with cab | 3980 kg |
Operating weight with canopy | 3860 kg |
Engine power | 21.2 kW (28.4 hp) @ 2400 rpm |
Std. Bucket capacity | 0.11 m3 |
Travel speed(High) | 4.2 km/h |
Travel speed(Low) | 2.5 km/h |
Maximum swing speed | 10 rpm |
Arm breakout force | 20 kN |
Bucket breakout force | 30 kN |
Shipping length | 4810 mm |
Shipping width | 1700 mm |
Shipping height | 2500/2581 mm (cab/canopy) |
Track shoe width (std) | 300 mm |
Boom | 2450 mm |
Arm | 1320 mm |
Digging reach | 5385 mm |
Digging reach on ground | 5270 mm |
Digging depth | 3085 mm |
Vertical wall digging depth | 2503 mm |
Cutting height | 4710 mm |
Dumping height | 3310 mm |
Minimum front swing radius | 2416 mm |
Dozer-up | 370 mm |
Dozer-down | 390 mm |
Swing boom left rotation | 70¡ã |
Swing boom right rotation | 50¡ã |
Model | Yanmar 3TNV88-BPLY |
Emission | EU Stage IIIA |
System maximum flow | 92.4 L/min |
System pressure | 24.5 MPa |
Download Brochure |
Operating weight with cab | 3980 kg |
Operating weight with canopy | 3860 kg |
Engine power | 18.2 kW (24.4 hp) @ 2200 rpm |
Std. Bucket capacity | 0.11 m3 |
Travel speed(High) | 4.2 km/h |
Travel speed(Low) | 2.5 km/h |
Maximum swing speed | 10 rpm |
Arm breakout force | 20 kN |
Bucket breakout force | 30 kN |
Shipping length | 4810 mm |
Shipping width | 1700 mm |
Shipping height | 2500/2581 mm (cab/canopy) |
Track shoe width (std) | 300 mm |
Boom | 2450 mm |
Arm | 1320 mm |
Digging reach | 5385 mm |
Digging reach on ground | 5270 mm |
Digging depth | 3085 mm |
Vertical wall digging depth | 2503 mm |
Cutting height | 4710 mm |
Dumping height | 3310 mm |
Minimum front swing radius | 2416 mm |
Dozer-up | 370 mm |
Dozer-down | 390 mm |
Swing boom left rotation | 70¡ã |
Swing boom right rotation | 50¡ã |
Model | Yanmar 3TNV88F-ESLY |
Emission | Tier 4 F / Stage V |
System maximum flow | 92.4 L/min ( 24 gal/min) |
System pressure | 24.5 MPa |
Download Brochure |